Elven Bow | |
---|---|
Type - Bow / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Elven Bow +12 | Normal |
|
Success Light Bow +11 — 1 pcs. |
Elven Bow +13 | Normal |
|
Success Light Bow +12 — 1 pcs. |
Elven Bow +14 | Normal |
|
Success Light Bow +13 — 1 pcs. |
Elven Bow +15 | Normal |
|
Success Light Bow +14 — 1 pcs. |
Elven Bow +16 | Normal |
|
Success Light Bow +15 — 1 pcs. |
Elven Bow +17 | Normal |
|
Success Light Bow +16 — 1 pcs. |
Elven Bow +18 | Normal |
|
Success Light Bow +17 — 1 pcs. |
Elven Bow +19 | Normal |
|
Success Light Bow +18 — 1 pcs. |
Elven Bow +20 | Normal |
|
Success Light Bow +19 — 1 pcs. |
Elven Bow +21 | Normal |
|
Success Light Bow +20 — 1 pcs. |
Elven Bow +22 | Normal |
|
Success Light Bow +21 — 1 pcs. |
Elven Bow +23 | Normal |
|
Success Light Bow +22 — 1 pcs. |
Elven Bow +24 | Normal |
|
Success Light Bow +23 — 1 pcs. |
Elven Bow +25 | Normal |
|
Success Light Bow +24 — 1 pcs. |
Elven Bow +26 | Normal |
|
Success Light Bow +25 — 1 pcs. |
Elven Bow +27 | Normal |
|
Success Light Bow +26 — 1 pcs. |
Elven Bow +28 | Normal |
|
Success Light Bow +27 — 1 pcs. |
Elven Bow +29 | Normal |
|
Success Light Bow +28 — 1 pcs. |
Elven Bow +30 | Normal |
|
Success Light Bow +29 — 1 pcs. |
Elven Bow +31 | Normal |
|
Success Light Bow +30 — 1 pcs. |
Elven Bow +32 | Normal |
|
Success Light Bow +31 — 1 pcs. |
Elven Bow +33 | Normal |
|
Success Light Bow +32 — 1 pcs. |
Elven Bow +34 | Normal |
|
Success Light Bow +33 — 1 pcs. |
Elven Bow +35 | Normal |
|
Success Light Bow +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Singing Wind | 29 | Windy Hill | 1 | 0.005% — 0.01% | |
Skeleton Marauder | 29 | Plains of Dion | 1 | 0.005% — 0.01% | |
Skeleton Marauder | 29 | Wasteland | 1 | 0.005% — 0.01% | |
Magical Eye | 31 | Red Rock Ridge | 1 | 0.005% — 0.01% | |
Strain | 31 | Execution Grounds | 1 | 0.005% — 0.01% | |
Breka Orc Archer | 32 | Brekas Stronghold | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Elven Bow .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 96
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 708,400 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 772,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
Elven Bow - Related Pages
|